3 Bed Pricing
UK Rates (£ Sterling):
Date Range |
Season |
Weekly Rate |
Daily Rate |
Pool Heat* |
| 6th Jan - 31st Mar | Low Season | £385 | £55 | £20 |
| 1st Feb - 31st May | Mid Season | £420 | £60 | £20 |
| 1st Apr - 31st Oct | High Season | £440 | £63 | £20 |
| 1st Nov - 14th Dec | Low Season | £385 | £55 | £20 |
| 15th Dec - 5th Jan | Peak Season | £455 | £65 | £20 |
US Rates ($ Dollars):
Date Range |
Season |
Weekly Rate |
Daily Rate |
Pool Heat* |
| 6th Jan - 31st Mar | Low Season | $615 | $88 | $30 |
| 1st Feb - 31st May | Mid Season | $670 | $96 | $30 |
| 1st Apr - 31st Oct | High Season | $700 | $100 | $30 |
| 1st Nov - 14th Dec | Low Season | $615 | $88 | $30 |
| 15th Dec - 5th Jan | Peak Season | $730 | $104 | $30 |
* Minimum 5 days pool heat
Our Villas > 3 Bed Villa > 3 Bed Pricing

