4 Bed Pricing

 

UK Rates (£ Sterling):

Date Range

Season

Weekly Rate

Daily Rate

Pool Heat*

6th Jan - 31st Mar Low Season £455 £65 £20
1st Feb - 31st May Mid Season £490 £70 £20
1st Apr - 31st Oct High Season £505 £72 £20
1st Nov - 14th Dec Low Season £455 £65 £20
15th Dec - 5th Jan Peak Season £560 £80 £20


US Rates ($ Dollars):

Date Range

Season

Weekly Rate

Daily Rate

Pool Heat*

6th Jan - 31st Mar Low Season $725 $104 $30
1st Feb - 31st May Mid Season $780 $112 $30
1st Apr - 31st Oct High Season $810 $115 $30
1st Nov - 14th Dec Low Season $725 $104 $30
15th Dec - 5th Jan Peak Season $895 $128 $30

* Minimum 5 days pool heat

Our Villas > 4 Bed Villa > 4 Bed Pricing