5 Bed Pricing
UK Rates (£ Sterling):
Date Range |
Season |
Weekly Rate |
Daily Rate |
Pool Heat* |
| 6th Jan - 31st Mar | Low Season | £530 | £76 | £20 |
| 1st Feb - 31st May | Mid Season | £560 | £80 | £20 |
| 1st Apr - 31st Oct | High Season | £595 | £85 | £20 |
| 1st Nov - 14th Dec | Low Season | £530 | £76 | £20 |
| 15th Dec - 5th Jan | Peak Season | £770 | £110 | £20 |
US Rates ($ Dollars):
Date Range |
Season |
Weekly Rate |
Daily Rate |
Pool Heat* |
| 6th Jan - 31st Mar | Low Season | $845 | $122 | $30 |
| 1st Feb - 31st May | Mid Season | $895 | $128 | $30 |
| 1st Apr - 31st Oct | High Season | $950 | $135 | $30 |
| 1st Nov - 14th Dec | Low Season | $845 | $122 | $30 |
| 15th Dec - 5th Jan | Peak Season | $1230 | $175 | $30 |
* Minimum 5 days pool heat
Our Villas > 5 Bed Villa > 5 Bed Pricing

