6 Bed Pricing
UK Rates (£ Sterling):
Date Range |
Season |
Weekly Rate |
Daily Rate |
Pool Heat* |
| 6th Jan - 31st Mar | Low Season | £650 | £93 | £20 |
| 1st Feb - 31st May | Mid Season | £730 | £104 | £20 |
| 1st Apr - 31st Oct | High Season | £770 | £110 | £20 |
| 1st Nov - 14th Dec | Low Season | £650 | £93 | £20 |
| 15th Dec - 5th Jan | Peak Season | £850 | £120 | £20 |
US Rates ($ Dollars):
Date Range |
Season |
Weekly Rate |
Daily Rate |
Pool Heat* |
| 6th Jan - 31st Mar | Low Season | $1040 | $148 | $30 |
| 1st Feb - 31st May | Mid Season | $1162 | $166 | $30 |
| 1st Apr - 31st Oct | High Season | $1230 | $176 | $30 |
| 1st Nov - 14th Dec | Low Season | $1040 | $148 | $30 |
| 15th Dec - 5th Jan | Peak Season | $1345 | $192 | $30 |
* Minimum 5 days pool heat
Our Villas > 6 Bed Villa > 6 Bed Pricing

